
COFFEE SHOP CHAIN
FOOD & DRINKS MENU
TOP BEANS SHOP
1436, Sanusi Fafunwa St. VITOP BEANS HOUSE
17 A, Ozumba Mbadiwe Av, Wings, VITOP BEANS EXPRESS
1292, Akin Adesola St, VI, Pick N Pay SupermarketTOP BEANS SHOP
22 A, Joel Ogunnaike St, Ikeja Gra
Duchess International Hospital
FOOD
BREAKFAST | ||
---|---|---|
ENGLISH BREAKFAST | Fried eggs, sausages, bacon, grilled tomatoes, baked beans. Served with bread & cheddar cheese toast. | 15,000 |
EGGS BENEDICT | Poached eggs topped with creamy cheese sauce, served over cooked spinach and guacamole with a side salad.* | 14,000 |
* | Choose your base: Plain bagel (1,000) / Multigrain bagel (1,200) / Plain croissant (4,000) / Multigrain croissant (4,500) | - |
GOOD MORNING OMELET | Eggs, capsicum, onion, tomatoes, fresh pepper. Served with baked beans, toasted bread, butter & fresh vegetables salad.* | 11,000 |
* | EXTRAS: Sausage (3,000) / Chicken (3,000) / Bacon (4,000) | - |
EGG STEW WITH YAM CHIPS | Eggs, onions, plum tomatoes canned, capsicum, red peppers, baked beans. * | 13,000 |
* | EXTRAS: Sausage (3,000 ) | |
AMERICAN PANCAKES WITH EGGS AND SAUSAGES | Served with maple syrup. * | 15,000 |
* | EXTRAS: Bacon (4,000 ) | - |
BREAKFAST WAFFLES WITH EGGS & SAUSAGES | Served with maple syrup. * | 15,000 |
* | EXTRAS: Bacon (4,000 ) | - |
BELGIAN WAFFLES | Topped with maple syrup, chocolate ganache, ice cream. | 13,000 |
* | EXTRAS: Ice Cream (3,000) | |
BREAKFAST PANCAKES | Topped with icing sugar, maple syrup, fresh berries. | 13,000 |
* | * EXTRAS: Ice Cream (3,000)* |
SALADS | ||
---|---|---|
SHRIMPS AND CALAMARI SALAD | Shrimps, calamari, avocado, cherry tomatoes, iceberg lettuce, orange, basil, galic, balsamic vinaigrette. | 23,000 |
CAESAR SALAD | Romaine/iceberg lettuce, tomatoes, grilled chicken breast fillet, parmesan cheese, croutons, Caesar dressing.* | 17,000 |
* | CHOOSE: Chicken (4,000) / Salmon (9,000) | |
THE COBB SALAD | Cucumbers, tomatoes, marinated onion, romaine/iceberg lettuce, avocado, egg, grilled chicken breast fillet, bacon, vinaigrette dressing. | 20,000 |
AVOCADO TUNA SALAD | Avocado, tuna, fresh cucumbers, egg, marinated onion, vinaigrette dressing. | 16,000 |
GREEK SALAD | Tomatoes, cucumbers, capsicum, onions, olives, feta cheese, oregano, olive oil. | 12,000 |
SALSA FRESCA QUINOA SALAD | Quinoa, chickpeas, cherry tomatoes, cucumber, iceberg salad, tomato salsa | 15,000 |
* | ADD: Chicken (4,000) / Shrimp-calamari mix (9,000) |
MAINS | |||
---|---|---|---|
CLASSIC CHEESEBURGER & FRENCH FRIES | Beef patty, onions, tomatoes, fresh mushrooms, cheddar cheese, iceberg lettuce, ketchup & french fries. | 18,000 | |
JUMBO AMERICAN CHICKEN BURGER & FRENCH FRIES | Crispy chicken, marinated onion, tomatoes, pickles, iceberg lettuce, cheddar cheese, ketchup & french fries. | 20,000 | |
CHEF'S SIGNATURE JOLLOF RICE | With roast chicken. | 21,000 | |
TWISTED JAMBALAYA RICE | With roast chicken. | 22,000 | |
SIGNATURE EGG FRIED RICE | With grouper fish in sweet & sour sauce. | 23,000 | |
JOLLOF-INSPIRED SPAGHETTI | With roast chicken. | 21,000 | |
CLASSIC ITALIAN SPAGHETTI BOLOGNESE | Spaghetti served with a sauce made from tomatoes, minced beef, garlic, wine & herbs | 16,000 | |
CHICKEN ALFREDO SPAGHETTI | Creamy garlic alfredo with grilled chicken | 23,000 | |
TRADITIONAL CHICKEN PESTO PASTA | Chicken marinated, pesto sauce, onion, garlic, whipping cream, oregano, parmesan | 24,800 | - |
UKRAINIAN VARENYKY (DUMPLINGS) | With minced beef & goat meat | 11,500 | |
MEXICAN QUESADILLA | Mozzarella cheese, cheddar cheese, grilled bell pepper, grilled onion. Served with Salsa De Gallo & Guacamole. CHOOSE YOUR FILLING: Chicken (N 4,000) / Beef (N 4,000) / Eggs (N 3,000) | 15,000 | |
ENGLISH FISH AND CHIPS | Fried fish in crispy batter served with french fries or yam chips. | 19,000 |
PLATTERS TO SHARE | ||
---|---|---|
YUMMY APPETIZERS PLATTER | Mozzarella sticks, vegetable spring rolls, chicken tenders, yam chips. Served with cheese sauce, hot Nigerian sauce, ketchup, and mayo. | 32,000 |
OGA BOSS MIXED GRILL PLATER | Chicken fillet, beef fillet, beef sausages, shish tawook chicken, grilled tomatoes. Served with BBQ & hot Nigerian sauce | 34,000 |
SPICY NAIJA TINGA PLATTER | Mix of shredded chicken & chicken sausage in spicy sauce, beef suya & fried plantain. Served with suya spice & hot Nigerian sauce | 30,000 |
SANDWICHES | ||
---|---|---|
CLASSIC CLUB SANDWICH WITH FRENCH FRIES | - | 20,000 |
CROISSANT WITH SALMON | Freshly baked croissant, cream cheese, salted salmon, spring onion, capers, rocket leaves. | 18,000 |
CROISSANT WITH HAM & CHEESE | Freshly baked croissant with turkey ham & cheddar cheese. | 14,000 |
PANINI TURKEY HAM | Turkey ham, cheddar cheese, tomatoes, onion, light mayo ketchup sauce. | 14,000 |
PANINI VEGGIE | Tomatoes, capsicum, onions, lettuce, cheddar cheese, light mayo ketchup sauce. | 9,000 |
Choose your type of bread: Sandwich bread or Bagel (plain or multigrain) | ||
---|---|---|
BAGEL/SANDWICH WITH PULLED LAMB, HOUSTON STYLE | Slowly cooked pulled lamb, pickled jalapeƱo, marinated onion, cheddar cheese, light mayo ketchup sauce. | 15,000 |
BAGEL/SANDWICH WITH CHICKEN AND PESTO | Grilled chicken, tomatoes, iceberg lettuce, pesto, cream cheese. | 14,000 |
BAGEL/SANDWICH CHICKEN BLT | Marinated & grilled chicken, bacon, lettuce, tomato, BBQ sauce. | 14,000 |
Choose your type of bagel: plain or multigrain | ||
---|---|---|
BAGEL WITH EGGS, BACON AND GUACAMOLE | Sunny side up eggs, bacon, guacamole & fresh salad leaves. | 14,000 |
BAGEL WITH SALMON AND CREAM CHEESE | Salted salmon, cream cheese, tomatoes, capers. | 17,000 |
BAGEL WITH AVOCADO AND CREAM CHEESE | Avocado, cream cheese, tomatoes, lettuce. | 10,000 |
BAGEL WITH TURKEY HAM | Toasted. Turkey ham, cheddar cheese, tomatoes, onions, light mayo ketchup sauce. | 14,000 |
BAGEL WITH ROAST BEEF | Toasted. In-house roasted beef, cheddar cheese, pickles, horseradish sauce. | 14,000 |
BAGEL WITH CREAM CHEESE | - | 7,000 |
SOUPS | ||
---|---|---|
CATFISH PEPPER SOUP | - | 16,000 |
CHICKEN PEPPER SOUP | - | 14,000 |
FISHERMAN SOUP | Fish, prawns and calamari mix. | 21,500 |
FINGER FOOD | ||
---|---|---|
CHICKEN WINGS | With barbecue & hot sauce.* | 15,500 |
* | CHOOSE YOUR SIDE DISH: French fries (6,000) / Yam chips (6,000) | |
CHICKEN TENDERS | Fried chicken fillet in crispy batter.* | 15,000 |
* | SAUCE: Ketchup & mayo. | |
* | CHOOSE YOUR SIDE DISH: French fries (6,000) / Yam chips (6,000) | |
MOZZARELLA STICKS | Served with cheese sauce. | 14,500 |
SUYA CHICKEN | - | 12,500 |
SUYA BEEF | - | 12,500 |
FRENCH FRIES | - | 6,000 |
YAM CHIP | - | 6,000 |
PASTRY

CAKES AND DESSERTS | ||
---|---|---|
CHEESECAKE, NEW YORK STYLE | CHOOSE FILLING: Raspberry / Lemon | 8,500 |
BLUEBERRY FRANGIPANE TART | - | 7,500 |
CHOCOLATE CAKE WITH WALNUTS | - | 7,000 |
APPLE PIE | With vanilla ice cream. | 15,000 |
RED VELVET CAKE | - | 5,500 |
CAPPUCCINO CLOUD CAKE | - | 5,500 |
MUFFINS AND CROISSANT | ||
---|---|---|
MUFFIN BLUEBERRY | - | 4,500 |
MUFFIN VANILLA | - | 4,500 |
MUFFIN CHOCOLAT MOELLEUX | - | 4,500 |
MUFFIN SALTED CARAMEL | - | 4,500 |
RAISIN ROLL | - | 4,000 |
BANANA CAKE | - | 4,500 |
CARROT CAKE | - | 4,500 |
PLAIN CROISSANT | - | 4,500 |
PAIN AUX CHOCOLAT | - | 5,000 |
MULTIGRAIN CROISSANT | - | 5,000 |
APPLE TURNOVER | - | 4,500 |
APPLE DANISH | - | 5,500 |
HEALTHY & DELICIOUS | (DAIRY, GLUTEN OR SUGAR-FREE PRODUCTS) | |
---|---|---|
ALMOND LOAF CAKE | Almond, cashew, oats, cassava, apples, ginger, raisins, honey. | 5,000 |
HEALTHY COOKIES | Almond, cashew, oats, coconut, egg, raisins, honey. | 5,000 |
GRANOLA BISCOTTI | Multigrain flour, oats, almond flakes, coconut, apple, raisins, honey. | 5,000 |
CHEWY GRANOLA BAR | Almond, pumpkin seeds, sunflower seeds, flax seeds, raisins, dry fruits, honey | 5,000 |
COOKIES | From the counter | |
---|---|---|
OATMEAL COOKIES | - | 4,500 |
ENGLISH SCONES | - | 4,800 |
"TOP BEANS" ALMOND BISQUIT | - | 3,800 |
NUTELLA CHOCOLATE CHIP COOKIE | - | 3,500 |
PEANUT BUTTER COOKIE | - | 3,500 |
DRINKS

COFFEE DRINKS | S | M | L |
---|---|---|---|
ESPRESSO | single 4,000 | double 6,500 | |
ESPRESSO DECAF | single 5,000 | double 7,500 | |
ESPRESSO MACCHIATO | single 6,000 | double 6,500 | |
AMERICANO | 5,000 | 5,500 | 6,000 |
CAPPUCCINO | 6,000 | 6,500 | 7,000 |
LATTE | 6,000 | 6,500 | 7,000 |
FLAVORED LATTE (Vanilla/Hazelnut/Ginger/Orange): | 6,500 | 7,000 | 7,800 |
CARAMEL MACCHIATO | 6,500 | 7,000 | 7,500 |
MOCHA | 6,500 | 7,000 | 7,500 |
RAF COFFEE (Vanilla/Caramel/Chocolate/Hazelnut) | 7,000 | 8,500 | 9,000 |
DIRTY CHAI LATTE | - | 12,000 | 13,000 |
ICED COFFEE DRINKS | S | M | L |
---|---|---|---|
FRAPPUCCINO (Vanilla/Chocolate/Caramel/Hazelnut) | - | 7,500 | 8,000 |
ICED LATTE (Vanilla/Caramel/Hazelnut/Ginger/Orange) | - | 7,000 | 7,500 |
ICED CHOCO SHAKE | - | 7,500 | - |
NOT COFFEE | S | M | L |
---|---|---|---|
HOT CHOCOLATE | 6,000 | 7,500 | 8,000 |
COCOA | 6,000 | 6,500 | 7,000 |
SPICY TEA WITH HONEY | - | 5,000 | - |
TEA (Black/Fruit/Green) | - | 4,000 | 6,000 |
CHAI LATTE | 6,000 | 8,000 | 10,000 |
VANILLA MILKSHAKE | - | 8,000 | |
CHOCOLATE MILKSHAKE | - | 8,000 | |
OREO MILKSHAKE | - | 8,000 | |
CREAMY SMOOTHIE | - | 8,500 | 9,000 |
ICED TEA LATTE | - | 6,000 | 6,500 |
ICED TEA (lemon/peach/raspberry) | - | 7,000 | - |
CHAPMAN | - | 5,500 | - |
MONSTER ENERGY DRINK | - | 4,000 | - |
WATER | - | 1,500 | - |
SOFT DRINKS (Coke, Coke Zero, Fanta, Sprite, Schweppes) | - | 2,000 | - |
FRESH SQUEEZED JUICES | |
---|---|
ORANGE JUICE | 7,500 |
PINEAPPLE JUICE | 9,000 |
WATERMELON JUICE | 6,000 |
APPLE, CARROT AND GINGER JUICE | 7,000 |
HEALTHY SMOOTHIES | |
---|---|
BANANA, AVOCADO AND SPINACH | 9,000 |
STRAWBERRY, APPLE AND BANANA | 9,000 |
PINEAPPLE DETOX | 9,000 |
TROPICAL FRUITS | 9,000 |
COFFEES OF THE WORLD | Country | Coffee Type | |
---|---|---|---|
BICERIN | ITALY | A piece of heaven from Turin. Hot, luscious drink of espresso, hot chocolate and whipped cream | 7,500 |
EINSPANNER COFFEE (VIENNESE COFFEE) | AUSTRIA | Espresso with hefty amounts of whipped cream and sprinkles of hot chocolate | 7,000 |
CAFE AU LAIT | FRANCE | Coffee with milk or "giraffe spots" | 7,000 |
CAFE BOMBON | SPAIN | Coffee and condensed milk and creamy Baileys | 7,500 |
GREEK FRAPPE | GREECE | Iced coffee drink made of blended coffee, sugar and ice | 5,000 |
IRISH COFFEE | IRELAND | Hot coffee, Irish whiskey and sugar topped with cream | 9,000 |
FLAT WHITE | AUSTRALIA | Double espresso with micro-foam | 7,000 |
ICED MOCHA | U.S.A. | Coffee, milk, ice, chocolate flavour | 7,800 |
ICED CARAMEL LATTE | U.S.A. | Coffee, milk, ice, caramel flavour | 7,800 |
KAHLUA RAF COFFEE | UKRAINE | Thick and tender coffee drink with milk, cream, Kahlua and vanilla flavour | 9,000 |
TURKISH COFFEE | TURKEY | Coffee drink made of very finely ground coffee beans in a cezve | 4,000 |
VIETNAMESE COFFEE (CAFE DA) | VIETNAM | Traditional iced coffee drink mixed with sweetened condensed milk | 7,500 |
JAPANESE COFFEE | JAPAN | Freshly brewed coffee mixed with hot chocolate | 7,500 |
COCKTAILS & SPIRITS

SOMETHING SPECIAL | ||
---|---|---|
AFFOGATO CLASSIC | Coffee-based dessert. Scoop of vanilla ice cream topped wIth a shot of hot espresso. | 8,000 |
AFFOGATO BOURBON | Scoop of vanilla ice cream, bourbon topped with a shot of hot espresso. | 9,000 |
AFFOGATO CREAM LIQUOR | Scoop of vanilla ice cream, cream liquor topped with a shot of hot espresso. | 9,000 |
SHAKEN ICED ESPRESSO | Double espresso, milk, cream, vanilla flavor. | 6,000 |
COCKTAILS | ||
---|---|---|
LONG ISLAND TEA | Vodka, tequila, gin, white rum, triple sec, lemon juice | 9,000 |
MARGARITA | Tequila, triple sec, agave nectar, fresh lime juice | 9,000 |
MOJITO | Rum, soda water, fresh lime, mint leaves, brown sugar. Flavor - to your taste | 9,000 |
GIN TONIC | Gin, tonic, lime | 8,000 |
GINGER SIESTA | Tequila, pineapple juice, fresh ginger | 9,000 |
ITALIAN COLADA | Rum, pineapple juice, coconut flavor, whipping cream | 9,000 |
SPRITZ | Aperol, prosecco, soda water | 9,000 |
HUGO | Prosecco, elderflower flavor, soda water | 9,000 |
MIMOSA | Prosecco, orange juice | 9,000 |
MARTINI ESPRESSO | espresso, vodka, coffee liquor | 9,000 |
CHAMPAGNE | Glass | Bottle |
---|---|---|
VEUVE CLICQUOT BRUT | - | 230,000 |
MOET & CHANDON NECTAR IMPERIAL | - | 230,000 |
MOET & CHANDON NECTAR ROSE | - | 250,000 |
PROSECCO | ||
FANTINEL THE INDEPENDENT BRUT | - | 60,000 |
FANTINEL THE INDEPENDENT ROSE | - | 60,000 |
SPIRITS | Shot | Bottle |
---|---|---|
COGNAC | ||
Hennesy VSOP | 8,000 | 160,000 |
Remy Martins VSOP | 8,000 | 120,000 |
WHISKY | ||
Black Label | 5,000 | 80,000 |
Chivas Regal 12Y | 5,000 | 80,000 |
Chivas Regal 15Y | 5,500 | - |
Glenfiddich 12Y | 7,000 | 100,000 |
Jack Daniels | 5,500 | 65,000 |
Jameson Irish Whisky | 5,500 | 60,000 |
Macallan Fine Oak Whisky 12Y | 7,500 | 120,000 |
GIN | ||
Bombay Sapphire | 5,000 | 60,000 |
Cape Town Pink Lady | 5,000 | 60,000 |
Cape Town Classic Dry | 5,000 | 60,000 |
TEQUILA | ||
Omega Gold | 4,000 | 70,000 |
El Sueno Silver | 5,000 | 70,000 |
RUM | ||
Bacardi Carta Blanca, Superior White Rum | 4,000 | 40,000 |
LIQUEUR | ||
The Royal Rhino Cream Liqueur | 3,500 | - |
Bailey's | 3,500 | - |
WINE | Glass | Bottle |
---|---|---|
RED | ||
Ermelinda Apostle Red Blend, (Portugal) | 8,000 | 45,000 |
Darling Cellars Sweet Red, (South Africa) | 8,000 | 45,000 |
WHITE | ||
Santa Rita Tres Medallas Sauvignon Blanc, (Chile) | 8,000 | 45,000 |
Darling Cellars Sweet White, (South Africa) | 8,000 | 45,000 |
BEER | |||
---|---|---|---|
HEINEKEN | - | - | 4,000 |
LEGEND | - | - | 4,000 |