
COFFEE SHOP CHAIN
TOP BEANS SHOP
1436, Sanusi Fafunwa St. VITOP BEANS HOUSE
17 A, Ozumba Mbadiwe Av, Wings, VITOP BEANS EXPRESS
1292, Akin Adesola St, VI, Pick N Pay SupermarketTOP BEANS SHOP
22 A, Joel Ogunnaike St, Ikeja Gra
Duchess International Hospital
FOOD

| BREAKFAST | ||
|---|---|---|
| ENGLISH BREAKFAST | Fried eggs, sausages, bacon, grilled tomatoes, baked beans. Served with bread & cheddar cheese toast. | 17,000 |
| TOP BEANS GOLDEN MELT OMELETTE | Fluffy 3-egg covered omelette stuffed with turkey ham, melted cheddar & mozzarella. Served with light garden salad & toasted bread.* | 17,000 |
| EGG STEW | Eggs, onions, plum tomatoes canned, capsicum, red peppers, baked beans. * | 14,000 |
| * | EXTRAS: Fried plantain (4,000); Yam chips (6,000);Sausage (3,000 ) | |
| AMERICAN PANCAKES WITH EGGS, SAUSAGES & BACON | Served with maple syrup. * | 19,000 |
| SAVOURY WAFFLES WITH EGGS, SAUSAGES & BACON | Served with maple syrup. * | 19,000 |
| BELGIAN WAFFLES | Topped with maple syrup, chocolate ganache, ice cream. | 15,000 |
| * | EXTRAS: Ice Cream (4,000) | |
| BREAKFAST PANCAKES | Topped with icing sugar, maple syrup, fresh berries. | 15,000 |
| * | EXTRAS: Ice Cream (4,000) | |
| MEXICAN QUESADILLA | Mozzarella cheese, cheddar cheese, grilled bell pepper, grilled onion served with Salsa De Gallo & guacamole | 16,000 |
| * | Choose your filling: Eggs (4,000); Chicken (5,000); Beef (5,000) |
| SALADS | ||
|---|---|---|
| SHRIMPS AND CALAMARI SALAD | Shrimps, calamari, avocado, cherry tomatoes, iceberg lettuce, orange, basil, galic, balsamic vinaigrette. | 25,000 |
| CAESAR SALAD | Romaine/iceberg lettuce, tomatoes, parmesan cheese, croutons, Caesar dressing.* | 16,000 |
| * | EXTRAS: Chicken (5,000) / Bacon (4,000) / Smoked Salmon (10,000) / Shrimp & Calamari Mix (10,000) | |
| THE COBB SALAD | Cucumbers, tomatoes, marinated onion, romaine/iceberg lettuce, avocado, egg, grilled chicken breast fillet, bacon, vinaigrette dressing. | 22,000 |
| INSALATA BOWL | Greens mix, cherry tomatoes, cucumber, onion, olives, feta cheese, grilled bell pepper, croutons, lemon-herb dressing. | 16,000 |
| * | EXTRAS: Grilled chicken (5,000) / Canned tuna fish (6,000) |
| LIGHT BITES | ||
|---|---|---|
| CHICKEN WINGS | With barbecue & hot sauce.* | 22,000 |
| * | CHOOSE YOUR SIDE DISH: French fries (6,000) / Yam chips (6,000) | |
| CHICKEN TENDERS | Fried chicken fillet in crispy batter.* | 18,000 |
| * | SAUCE: Ketchup & mayo. | |
| * | CHOOSE YOUR SIDE DISH: French fries (6,000) / Yam chips (6,000) | |
| SUYA CHICKEN | - | 13,500 |
| SUYA BEEF | - | 13,500 |
| SIGNATURE PULLED LAMB SLIDERS | Slowly cooked pulled lamb, greens mix, dressed tomatoes, onion, jalapeno with burger & BBQ sauce | 18,000 |
| CRAFTED SANDWICHES (all sandwiches available on sandwich bread, plain or multigrain bagel) | ||
|---|---|---|
| CLASSIC CLUB SANDWICH WITH FRENCH FRIES | Grilled chicken, crispy bacon, fried egg, cheddar cheese, lettuce & tomatoes layered with our house ketchup-mustard sauce | 22,000 |
| PULLED LAMB SANDWICH, HOUSTON STYLE | Slowly cooked pulled lamb, pickled jalapeño, marinated onion, cheddar cheese, light mayo ketchup sauce | 18,000 |
| HOUSE STEAK SANDWICH | Juicy sautéed beef, dressed tomatoes layered with greens mix, jalapeno & grilled onion - finished with our signature burger sauce | 17,000 |
| PARMESAN GARDEN SANDWICH | Crisp greens, dressed tomatoes & rich parmesan brought together with burger sauce - fresh from the garden | 12,000 |
| TURKEY HAM & CHEESE SANDWICH | Layers of turkey ham, cheddar cheese, tomatoes & onion, finished with our smooth mayo-ketchup sauce | 14,000 |
| * | Make it croissant (3,000) | |
| GREENS CHICKEN MIX SANDWICH | Tender shredded chicken, greens mix & dressed tomatoes finished with our bright citrus sauce | 14,000 |
| ITALIAN PESTO SANDWICH | Cream cheese, dressed tomatoes & crisp iceberg lettuce with our rich basil pesto | 14,000 |
| * | EXTRAS: Grilled chicken (4,000) | |
| CHICKEN BLT SANDWICH | Grilled chicken & crispy bacon layered with fresh lettuce, dressed tomatoes & burger sauce | 15,000 |
| MEDITERRANEAN TUNA CRAFT SANDWICH | A fresh mix of greens, dressed tomatoes & boiled egg brought together with our house-made caper tuna mayo sauce | 14,000 |
| SALMON & CREAM CHEESE BAGEL | Smoked salmon, smooth cream cheese, fresh tomatoes & capers | 20,000 |
| * | Make it croissant (3,000) | |
| AVOCADO & CREAM CHEESE BAGEL | A creamy avocado, smooth cream cheese sauce with a hint of orange zest, dressed tomatoes & lettuce | 13,000 |
| PLATTERS TO SHARE | ||
|---|---|---|
| HOUSE MIXED GRILL PLATER | Chicken fillet, beef fillet, beef sausages, shish tawook chicken, grilled tomatoes. Served with BBQ & hot Nigerian sauce | 36,000 |
| MAINS | |||
|---|---|---|---|
| JUMBO AMERICAN CHICKEN BURGER & FRENCH FRIES | Crispy chicken, marinated onion, tomatoes, pickles, iceberg lettuce, cheddar cheese, ketchup & french fries. | 24,000 | |
| SIGNATURE CHICKEN KYIV | Crispy Chicken Kyiv filled with herb butter served with french fries, steamed vegetables & a rich garlic butter dip | 25,000 | |
| JOLLOF RICE BOWL | Served with deboned roast chicken leg, fried plantain & creamy coleslaw salad | 24,000 | |
| JAMBALAYA RICE BOWL | Served with deboned roast chicken leg, fried plantain & creamy coleslaw salad | 24,500 | |
| PREMIUM COCONUT RICE BOWL | Paired with tender beef simmered in a rich goulash style sauce, complemented by fried plantain & creamy coleslaw salad | 24,000 | |
| JOLLOF-INSPIRED SPAGHETTI | With roast chicken. | 22,500 | |
| CHICKEN PESTO PASTA | Creamy basil pesto pasta with juicy grilled chicken & a sprinkle of parmesan | 25,00 | - |
| SEAFOOD PASTA | Spaghetti in a vibrant tomato seafood sauce with shrimp, calamari, herbs & a touch of lemon | 25,000 | |
| UKRAINIAN VARENYKY (DUMPLINGS) | Soft dumplings stuffed with minced beef & goat meat. Served with creamy sauce | 16,000 |
PASTRY

| CAKES AND DESSERTS | ||
|---|---|---|
| CHEESECAKE, NEW YORK STYLE | CHOOSE FILLING: Raspberry / Lemon | 12,500 |
| BLUEBERRY FRANGIPANE TART | - | 10,000 |
| CHOCOLATE CAKE WITH WALNUTS | - | 8,500 |
| APPLE PIE | With vanilla ice cream. | 16,000 |
| RED VELVET CAKE | - | 8,000 |
| VANILLA ICE CREAM | Two scopes of creamy vanilla ice cream topped with your choice of chocolate or caramel sauce | 6,000 |
| MUFFINS AND CROISSANT | ||
|---|---|---|
| MUFFIN BLUEBERRY | - | 5,000 |
| MUFFIN VANILLA | - | 5,000 |
| MUFFIN CHOCOLAT MOELLEUX | - | 5,000 |
| MUFFIN SALTED CARAMEL | - | 5,000 |
| BANANA CAKE | - | 5,000 |
| CARROT CAKE | - | 5,000 |
| PLAIN CROISSANT | - | 4,500 |
| PAIN AUX CHOCOLAT | - | 5,000 |
| APPLE TURNOVER | - | 4,500 |
| HEALTHY & DELICIOUS | (DAIRY, GLUTEN OR SUGAR-FREE PRODUCTS) | |
|---|---|---|
| ALMOND LOAF CAKE | Almond, cashew, oats, cassava, apples, ginger, raisins, honey. | 5,500 |
| HEALTHY COOKIES | Almond, cashew, oats, coconut, egg, raisins, honey. | 5,500 |
| GRANOLA BISCOTTI | Multigrain flour, oats, almond flakes, coconut, apple, raisins, honey. | 5,500 |
| CHEWY GRANOLA BAR | Almond, pumpkin seeds, sunflower seeds, flax seeds, raisins, dry fruits, honey | 5,500 |
| COOKIES | From the counter | |
|---|---|---|
| OATMEAL COOKIES | - | 4,500 |
| ENGLISH SCONES | - | 4,800 |
| "TOP BEANS" ALMOND BISQUIT | - | 3,800 |
| NUTELLA CHOCOLATE CHIP COOKIE | - | 3,500 |
| PEANUT BUTTER COOKIE | - | 3,500 |
DRINKS

| COFFEE DRINKS | S | M | L |
|---|---|---|---|
| ESPRESSO | single 4,000 | double 7,500 | |
| ESPRESSO DECAF | single 5,000 | double 8,500 | |
| ESPRESSO MACCHIATO | single 6,000 | double 8,500 | |
| AMERICANO | 5,000 | 5,500 | 6,000 |
| CAPPUCCINO | 6,000 | 6,500 | 7,000 |
| LATTE | 6,000 | 6,500 | 7,000 |
| FLAVORED LATTE (Vanilla/Hazelnut/Ginger/Orange): | 6,500 | 7,000 | 7,800 |
| CARAMEL MACCHIATO | 6,500 | 7,000 | 7,500 |
| MOCHA | 6,500 | 7,000 | 7,500 |
| RAF COFFEE (Vanilla/Caramel/Chocolate/Hazelnut) | 7,500 | 9,000 | 9,500 |
| DIRTY CHAI LATTE | - | 12,000 | 13,000 |
| ICED COFFEE DRINKS | S | M | L |
|---|---|---|---|
| FRAPPUCCINO (Vanilla/Chocolate/Caramel/Hazelnut) | - | 7,500 | 8,000 |
| ICED LATTE (Vanilla/Caramel/Hazelnut/Ginger/Orange) | - | 7,000 | 7,500 |
| ICED AMERICANO | - | 6,000 | 6,500 |
| NOT COFFEE | S | M | L |
|---|---|---|---|
| HOT CHOCOLATE | 7,800 | 9,800 | 10,400 |
| COCOA | 6,000 | 6,500 | 7,000 |
| SPICY TEA WITH HONEY | - | - | 8,000 |
| TEA (Black/Fruit/Green) | - | 5,000 | 6,000 |
| CHAI LATTE | 7,000 | 9,000 | 11,000 |
| VANILLA MILKSHAKE | - | 9,000 | |
| CHOCOLATE MILKSHAKE | - | 9,000 | |
| OREO MILKSHAKE | - | 9,000 | |
| STRAWBERRY MILK SHAKE | - | 9,000 | |
| ICED TEA LATTE | - | 6,000 | 6,500 |
| ICED TEA (lemon/peach/raspberry) | - | 7,000 | - |
| CHAPMAN | - | 5,500 | - |
| MONSTER ENERGY DRINK | - | 4,500 | - |
| WATER | - | 2,000 | - |
| SOFT DRINKS (Coke, Coke Zero, Fanta, Sprite, Schweppes) | - | 2,500 | - |
| FRESH SQUEEZED JUICES | |
|---|---|
| ORANGE JUICE | 8,000 |
| PINEAPPLE JUICE | 8,000 |
| WATERMELON JUICE | 8,000 |
| APPLE, CARROT AND GINGER JUICE | 8,000 |
| HEALTHY SMOOTHIES | |
|---|---|
| BANANA, AVOCADO AND SPINACH | 9,000 |
| STRAWBERRY, APPLE AND BANANA | 9,000 |
| PINEAPPLE DETOX | 9,000 |
| TROPICAL FRUITS | 9,000 |
| COFFEES OF THE WORLD | Country | Coffee Type | |
|---|---|---|---|
| BICERIN | ITALY | A piece of heaven from Turin. Hot, luscious drink of espresso, hot chocolate and whipped cream | 10,000 |
| EINSPANNER COFFEE (VIENNESE COFFEE) | AUSTRIA | Espresso with hefty amounts of whipped cream and sprinkles of hot chocolate | 8,000 |
| CAFE BOMBON | SPAIN | Coffee and condensed milk and creamy Baileys | 8,500 |
| IRISH COFFEE | IRELAND | Hot coffee, Irish whiskey and sugar topped with cream | 13,000 |
| FLAT WHITE | AUSTRALIA | Double espresso with micro-foam | 8,500 |
| ICED MOCHA | U.S.A. | Coffee, milk, ice, chocolate flavour | 8,500 |
| ICED CARAMEL LATTE | U.S.A. | Coffee, milk, ice, caramel flavour | 8,500 |
| TURKISH COFFEE | TURKEY | Coffee drink made of very finely ground coffee beans in a cezve | 5,000 |
| VIETNAMESE COFFEE (CAFE DA) | VIETNAM | Traditional iced coffee drink mixed with sweetened condensed milk | 8,500 |
| JAPANESE COFFEE | JAPAN | Freshly brewed coffee mixed with hot chocolate | 9,000 |
COCKTAILS & SPIRITS

| SOMETHING SPECIAL | ||
|---|---|---|
| AFFOGATO CLASSIC | Coffee-based dessert. Scoop of vanilla ice cream topped wIth a shot of hot espresso. | 8,000 |
| AFFOGATO BOURBON | Scoop of vanilla ice cream, bourbon topped with a shot of hot espresso. | 10,000 |
| AFFOGATO CREAM LIQUOR | Scoop of vanilla ice cream, cream liquor topped with a shot of hot espresso. | 10,000 |
| COCKTAILS | ||
|---|---|---|
| LONG ISLAND TEA | Vodka, tequila, gin, white rum, triple sec, lemon juice | 14,000 |
| MARGARITA | Tequila, triple sec, agave nectar, fresh lime juice | 13,000 |
| MOJITO | Rum, soda water, fresh lime, mint leaves, brown sugar. Flavor - to your taste | 13,000 |
| GIN TONIC | Gin, tonic, lime | 13,000 |
| GINGER SIESTA | Tequila, pineapple juice, fresh ginger | 13,000 |
| ITALIAN COLADA | Rum, pineapple juice, coconut flavor, whipping cream | 13,000 |
| SPRITZ | Aperol, prosecco, soda water | 12,000 |
| HUGO | Prosecco, elderflower flavor, soda water | 12,000 |
| MIMOSA | Prosecco, orange juice | 12,000 |
| MARTINI ESPRESSO | espresso, vodka, coffee liquor | 12,000 |
| WHISKEY SOUR | Whiskey, sour mix, simple syrup | 12,000 |
| CHAMPAGNE | Glass | Bottle |
|---|---|---|
| MOET & CHANDON NECTAR IMPERIAL | - | 250,000 |
| MOET & CHANDON NECTAR ROSE | - | 250,000 |
| PROSECCO | ||
| FANTINEL THE INDEPENDENT BRUT | - | 80,000 |
| FANTINEL THE INDEPENDENT ROSE | - | 80,000 |
| SPIRITS | Shot | Bottle |
|---|---|---|
| COGNAC | ||
| Hennesy VSOP | 12,000 | 250,000 |
| Remy Martins VSOP | 12,000 | 250,000 |
| WHISKY | ||
| Black Label | 8,000 | 85,000 |
| Chivas Regal 12Y | 7,000 | 80,000 |
| Glenfiddich 12Y | 8,000 | 120,000 |
| Jack Daniels | 6,000 | 65,000 |
| Jameson Irish Whisky | 6,000 | 60,000 |
| Macallan Fine Oak Whisky 12Y | 12,000 | 160,000 |
| GIN | ||
| Bombay Sapphire | 6,000 | 60,000 |
| Cape Town Pink Lady | 6,000 | 65,000 |
| Cape Town Classic Dry | 6,000 | 65,000 |
| TEQUILA | ||
| Omega Gold | 4,000 | 70,000 |
| El Sueno Silver | 6,000 | 60,000 |
| RUM | ||
| Bacardi Carta Blanca, Superior White Rum | 6,000 | 60,000 |
| VODKA | ||
| ABSOLUT | 6,000 | 60,000 |
| GREEN DAY | 5,000 | 50,000 |
| LIQUEUR | ||
| The Royal Rhino Cream Liqueur | 5,000 | - |
| Bailey's | 5,000 | - |
| WINE | Glass | Bottle |
|---|---|---|
| RED | ||
| Ermelinda Apostle Red Blend, (Portugal) | 8,000 | 45,000 |
| Darling Cellars Sweet Red, (South Africa) | 8,000 | 45,000 |
| WHITE | ||
| Santa Rita Tres Medallas Sauvignon Blanc, (Chile) | 8,000 | 45,000 |
| Darling Cellars Sweet White, (South Africa) | 8,000 | 45,000 |
| BEER | |||
|---|---|---|---|
| HEINEKEN | - | - | 4,000 |
| LEGEND | - | - | 4,000 |